Kuopio University Hospital
OrganisationROR
Trials
Recruiting, 200 people, 14 Apr 2022
Collaborator, Phase 4, Status unknown, 400 people, 2 Feb 2022
Collaborator, Phase 3, Status unknown, 400 people, 19 Jul 2019
Phase 2/3, Withdrawn, 0 people, 24 Sept 2018
Collaborator, Phase 2, Completed, 50 people, 28 Dec 2012
Collaborator, Phase 2, Completed, 23 people, 16 Dec 2009
Collaborator, Phase 4, Status unknown, 100 people, 25 May 2009
Collaborator, Phase 2/3, Completed, 47 people, 13 Mar 2009
Phase 4, Completed, 3,432 people, 14 Jan 2008
Sources: clinicaltrials.gov
Funded papers
VTR KK5503770, 16 Nov 2025
3 May 2025
Sources: api.crossref.org