University of Leipzig
OrganisationROR
Trials
Phase 3, Recruiting, 1,960 people, 24 Oct 2024
Phase 2, Terminated, 10 people, 14 Feb 2022
Collaborator, Phase 3, Recruiting, 1,020 people, 7 Jul 2020
Collaborator, Phase 2/3, Completed, 348 people, 8 Dec 2017
Collaborator, Phase 4, Status unknown, 60 people, 22 May 2017
Collaborator, Phase 4, Completed, 638 people, 1 Feb 2016
Collaborator, Phase 3, Status unknown, 438 people, 28 Jul 2015
Phase 1/2, Completed, 113 people, 24 Jun 2015
Collaborator, Phase 3, Active, not recruiting, 1,269 people, 13 Aug 2014
Collaborator, Phase 4, Completed, 30 people, 18 May 2012
Phase 1/2, Status unknown, 50 people, 27 Oct 2009
Phase 4, Completed, 45 people, 12 May 2008
Phase 1, Completed, 40 people, 19 Mar 2008
Phase 4, Withdrawn, 120 people, 24 Mar 2006
Phase 4, Completed, 48 people, 3 Mar 2006
Phase 2, Completed, 40 people, 15 Sept 2005
Grants and prizes
Bundesministerium für Forschung, Technologie und Raumfahrt
Deutsche Agentur für Transfer und Innovation, DATIPilot - Sprint - BIOMECH-PLUS: Biomechanische Untersuchungen zur Regeneration des Gelenkknorpels mit MSC-MACT, EP, 03DPS1061, €177.3k, 2024–2025, 1 Jul 2024
Sources: openalex.org