Pamukkale University
OrganisationROR
Trials
Effects of Otago Exercise Combined With Short-Foot Exercise in Older Adults
Not yet recruiting, 36 people, 13 Oct 2026
Collaborator, Completed, 28 people, 6 Mar 2025
Phase 4, Completed, 210 people, 30 Oct 2020
Phase 4, Status unknown, 210 people, 4 May 2020
Phase 4, Completed, 200 people, 17 Apr 2019
Phase 4, Completed, 200 people, 7 Dec 2018
Phase 4, Completed, 200 people, 9 Feb 2018
Phase 4, Completed, 200 people, 9 May 2017
Phase 4, Completed, 200 people, 20 Apr 2017
Phase 4, Status unknown, 200 people, 19 Jul 2016
Phase 4, Status unknown, 120 people, 19 May 2016
Collaborator, Phase 4, Status unknown, 300 people, 22 Jul 2015
Phase 4, Completed, 286 people, 22 Jul 2014
Phase 4, Completed, 200 people, 21 Nov 2012
Phase 4, Completed, 120 people, 23 Aug 2011
Phase 4, Completed, 73 people, 18 Mar 2011
Sources: clinicaltrials.gov