Hoosier Cancer Research Network
Organisation
Trials
Collaborator, Phase 2, Completed, 49 people, 1 Mar 2018
Collaborator, Phase 2, Completed, 46 people, 15 Sept 2015
Collaborator, Phase 1/2, Terminated, 46 people, 6 Mar 2015
Collaborator, Phase 1/2, Completed, 83 people, 19 Feb 2015
Collaborator, Phase 2, Completed, 65 people, 29 Nov 2012
Collaborator, Phase 2, Terminated, 72 people, 10 Sept 2012
Phase 1/2, Withdrawn, 0 people, 20 Jun 2012
Phase 2, Completed, 36 people, 2 Feb 2012
Collaborator, Phase 2, Terminated, 36 people, 6 Oct 2010
Collaborator, Phase 1/2, Terminated, 32 people, 9 Aug 2010
Phase 2, Completed, 135 people, 24 Feb 2010
Phase 1/2, Completed, 154 people, 17 Dec 2009
Collaborator, Phase 2, Terminated, 9 people, 11 Mar 2009
Collaborator, Phase 2, Terminated, 29 people, 16 Oct 2008
Phase 2, Terminated, 18 people, 10 Mar 2008
Phase 2, Completed, 74 people, 13 Feb 2008
Collaborator, Phase 1/2, Terminated, 30 people, 10 Sept 2007
Collaborator, Phase 2, Completed, 45 people, 7 Oct 2005
Phase 2, Terminated, 11 people, 22 Sept 2005
Phase 2, Completed, 25 people, 22 Sept 2005
Named in competing interests
Grants or research support, 6 Aug 2026
Sources: pubmed.ncbi.nlm.nih.gov