Baili-Bio (Chengdu) Pharmaceutical
Organisation
Trials
Collaborator, Phase 1/2, Not yet recruiting, 204 people, 14 Sept 2026
Collaborator, Phase 2, Not yet recruiting, 60 people, 1 Sept 2026
Collaborator, Phase 3, Not yet recruiting, 404 people, 24 Aug 2026
Collaborator, Phase 2/3, Not yet recruiting, 200 people, 31 Jul 2026
Collaborator, Phase 2/3, Not yet recruiting, 120 people, 31 Jul 2026
Collaborator, Phase 3, Recruiting, 446 people, 15 Jun 2026
Collaborator, Phase 2/3, Recruiting, 90 people, 11 Jun 2026
Collaborator, Phase 3, Recruiting, 398 people, 26 May 2026
Collaborator, Phase 3, Recruiting, 538 people, 12 May 2026
Collaborator, Phase 2/3, Recruiting, 90 people, 28 Apr 2026
Collaborator, Phase 3, Not yet recruiting, 404 people, 22 Apr 2026
Collaborator, Phase 3, Recruiting, 438 people, 8 Apr 2026
Collaborator, Phase 3, Recruiting, 562 people, 30 Mar 2026
Collaborator, Phase 2/3, Recruiting, 216 people, 1 Dec 2025
Collaborator, Phase 3, Recruiting, 440 people, 17 Sept 2025
Collaborator, Phase 3, Recruiting, 566 people, 6 May 2025
Collaborator, Phase 2/3, Recruiting, 985 people, 24 Mar 2025
Collaborator, Phase 3, Active, not recruiting, 497 people, 12 Mar 2024