Ajou University
OrganisationROR
Trials
Phase 4, Completed, 108 people, 30 May 2019
Collaborator, Phase 3, Status unknown, 174 people, 30 Nov 2017
Phase 4, Completed, 80 people, 17 Apr 2017
Collaborator, Phase 4, Status unknown, 744 people, 2 Dec 2016
Phase 4, Status unknown, 906 people, 20 Nov 2015
Phase 1, Status unknown, 20 people, 30 Apr 2015
Collaborator, Phase 4, Completed, 313 people, 6 Feb 2014
Phase 4, Status unknown, 440 people, 10 Sept 2013
Phase 4, Status unknown, 260 people, 30 Apr 2013
Collaborator, Phase 4, Status unknown, 400 people, 23 Apr 2009
Phase 4, Completed, 88 people, 9 Mar 2009
Collaborator, Phase 4, Status unknown, 462 people, 15 Jan 2009
Collaborator, Phase 4, Completed, 112 people, 17 May 2007
Funded papers
M2023C046000094, M2024C046000078, 16 Dec 2025
Sources: api.crossref.org