AIO-Studien-gGmbH
Organisation
Trials
Phase 3, Not yet recruiting, 230 people, 20 Jul 2026
Phase 2, Completed, 128 people, 22 Mar 2018
Phase 2, Completed, 200 people, 17 Nov 2017
Phase 2, Completed, 103 people, 23 Oct 2017
Phase 2, Terminated, 47 people, 21 Jun 2017
Phase 2, Completed, 93 people, 7 Feb 2017
Phase 2, Completed, 119 people, 6 Feb 2017
Phase 2/3, Terminated, 1 person, 29 Dec 2014
Phase 2, Completed, 242 people, 1 May 2014
Phase 2, Completed, 40 people, 15 Apr 2014
Phase 2, Completed, 387 people, 25 Nov 2013
Phase 2, Completed, 88 people, 20 Aug 2012
Phase 3, Terminated, 300 people, 25 Jun 2012
Phase 2, Completed, 139 people, 27 Jan 2012
Phase 2, Completed, 42 people, 5 Jan 2012
Phase 2, Completed, 53 people, 16 Nov 2011
Phase 2, Completed, 93 people, 4 Apr 2011
Phase 3, Completed, 853 people, 9 Sept 2009
Phase 2, Terminated, 9 people, 3 Aug 2009
Phase 2, Terminated, 101 people, 28 Apr 2009
Sources: clinicaltrials.gov