PPD Development
Organisation
Trials
Collaborator, Phase 2, Suspended, 200 people, 10 Feb 2025
Collaborator, Phase 3, Recruiting, 220 people, 23 Oct 2023
Collaborator, Phase 2, Completed, 81 people, 20 Jul 2021
Collaborator, Phase 2, Withdrawn, 0 people, 26 May 2021
Collaborator, Phase 2, Completed, 199 people, 6 Aug 2020
Collaborator, Phase 3, Active, not recruiting, 127 people, 18 Jan 2020
Collaborator, Phase 1/2, Terminated, 42 people, 31 Aug 2018
Collaborator, Phase 2, Completed, 385 people, 23 Aug 2018
Collaborator, Phase 1, Completed, 8 people, 20 Apr 2018
Collaborator, Phase 3, Completed, 719 people, 13 Jul 2016
Collaborator, Phase 3, Completed, 806 people, 11 Jan 2016
Collaborator, Phase 3, Completed, 2,425 people, 26 Oct 2015
Collaborator, Phase 2, Completed, 136 people, 18 Nov 2014
Collaborator, Phase 3, Withdrawn, 0 people, 1 Sept 2014
Collaborator, Phase 3, Completed, 814 people, 1 Sept 2014
Collaborator, Phase 1, Completed, 35 people, 26 Mar 2014
Collaborator, Phase 3, Completed, 315 people, 7 Mar 2014
Collaborator, Phase 1, Completed, 105 people, 7 Jun 2013
Collaborator, Phase 2, Completed, 84 people, 9 May 2013
Collaborator, Phase 1, Completed, 20 people, 12 Mar 2013
Sources: clinicaltrials.gov