Onyx Therapeutics
Organisation
Trials
Collaborator, Phase 3, Completed, 126 people, 24 Jan 2017
Collaborator, Phase 2, Completed, 46 people, 1 Apr 2015
Collaborator, Phase 2, Terminated, 1 person, 25 Oct 2013
Collaborator, Phase 2, Completed, 7 people, 18 Mar 2013
Collaborator, Phase 2, Completed, 10 people, 26 Oct 2012
Collaborator, Phase 1, Completed, 40 people, 26 Apr 2012
Collaborator, Phase 2, Completed, 74 people, 21 Mar 2012
Collaborator, Phase 1, Completed, 32 people, 9 Mar 2012
Collaborator, Phase 2, Completed, 45 people, 26 Jul 2011
Collaborator, Phase 1/2, Completed, 60 people, 7 Dec 2010
Collaborator, Phase 3, Completed, 537 people, 4 Nov 2010
Collaborator, Phase 1/2, Completed, 53 people, 9 Dec 2009
Collaborator, Phase 2, Completed, 20 people, 23 Dec 2008
Sources: clinicaltrials.gov