Institut für Klinische Krebsforschung IKF GmbH at Krankenhaus Nordwest
Organisation
Trials
Collaborator, Phase 3, Not yet recruiting, 714 people, 28 Mar 2025
Phase 2, Active, not recruiting, 126 people, 8 Nov 2024
Collaborator, Phase 4, Active, not recruiting, 136 people, 19 Jan 2023
Phase 2, Completed, 7 people, 18 Oct 2021
Collaborator, Phase 3, Recruiting, 507 people, 17 Aug 2021
Collaborator, Phase 3, Completed, 462 people, 10 May 2021
Collaborator, Phase 3, Terminated, 215 people, 31 Jul 2020
Collaborator, Phase 3, Completed, 342 people, 5 May 2020
Phase 2, Completed, 92 people, 26 Nov 2019
Phase 2, Completed, 21 people, 3 Dec 2018
Phase 2, Terminated, 2 people, 5 Oct 2018
Phase 2, Active, not recruiting, 677 people, 5 Feb 2018
Phase 2/3, Completed, 429 people, 16 Mar 2017
Phase 2/3, Completed, 180 people, 25 Jan 2016
Sources: clinicaltrials.gov