Australasian Gastro-Intestinal Trials Group
Organisation
Trials
Phase 2, Active, not recruiting, 20 people, 23 Oct 2023
Phase 3, Completed, 462 people, 10 May 2021
Phase 2, Status unknown, 78 people, 19 Feb 2015
Collaborator, Phase 2, Status unknown, 4 people, 13 Aug 2014
Collaborator, Phase 3, Active, not recruiting, 789 people, 23 Jun 2014
Collaborator, Phase 2, Status unknown, 80 people, 31 Jan 2014
Phase 2/3, Active, not recruiting, 574 people, 19 Aug 2013
Collaborator, Phase 3, Status unknown, 1,587 people, 30 Nov 2007
Phase 2/3, Completed, 333 people, 22 Feb 2006
Collaborator, Phase 3, Completed, 326 people, 5 Sept 2005
Collaborator, Phase 3, Completed, 1,030 people, 9 Apr 2003
Collaborator, Phase 3, Status unknown, 27 Jan 2003