Orion Corporation, Orion Pharma
Organisation
Trials
Collaborator, Phase 1, Completed, 8 people, 22 Aug 2024
Collaborator, Phase 1/2, Recruiting, 220 people, 9 Apr 2024
Collaborator, Phase 1, Completed, 14 people, 18 Nov 2023
Collaborator, Phase 1, Completed, 7 people, 27 Oct 2023
Phase 1, Completed, 4 people, 1 Oct 2020
Phase 4, Completed, 60 people, 23 Jan 2019
Phase 1, Completed, 20 people, 4 May 2017
Phase 1, Completed, 56 people, 16 Feb 2017
Phase 2, Completed, 84 people, 6 May 2016
Phase 1, Completed, 15 people, 18 Sept 2015
Phase 1/2, Completed, 23 people, 22 Jan 2015
Phase 1, Completed, 20 people, 9 Dec 2014
Collaborator, Phase 2, Status unknown, 66 people, 30 Sept 2014
Phase 1, Completed, 101 people, 25 Apr 2013
Collaborator, Phase 1, Completed, 8 people, 20 Feb 2013
Phase 1, Completed, 67 people, 19 Sept 2012
Collaborator, Phase 1/2, Completed, 10 people, 14 Aug 2012
Collaborator, Phase 1, Completed, 10 people, 16 Sept 2011
Collaborator, Phase 3, Completed, 509 people, 11 Feb 2011
Collaborator, Phase 3, Terminated, 13 people, 4 Feb 2011
Sources: clinicaltrials.gov